The Department of Applied Arts was started at Rajkiya Kanya Mahavidyalaya, Shimla along with the establishment of the institute. After the demolishment of Government School of Arts and Crafts, Shimla; RKMV was among the first women colleges in Himachal Pradesh to provide an undergraduate degree in Applied Art.
The curriculum is intended to teach students the creative and technical skills needed to develop them for professions available in the art field.
The three year undergraduate programme not only provides professional academic qualification but inculcates the students with non-academic benefits such as creativity, aesthetic awareness, social harmony, self-esteem and cultural exposure.
Year | Course Code | Course Name | Course Type | Course Outcome |
---|---|---|---|---|
First Year | APPLA101TH (Theory) | Meaning scope & Fundamental of art | DSC-1A | The course develops the basic understanding of fundamentals of visual art (line, shape, form, colour, texture, tonal values, perspective etc.) and principles of composition (proportion, unity, harmony, rhythm, contrast, balance, and emphasis etc.). It also focuses on the scope of art in the society. |
First Year | APPLA101PR (Practical) | Basics of Applied Art | DSC-1B | This course develops the basic understanding of Letter writing, Monogram, Insignia, Logo design. |
Second Year | APPLA201TH (Theory) | History of Communication | DSC-1C | This course define the history of communication & the importance in advertising. |
Second Year | APPLA202PR (Practical) | Study of Layouts | DSC-1D | The study of Layouts focuses on the press & magazine layout. It helps students to understand the size, illustration colour scheme of the advertisement. |
Second Year | APPLA203PR (Practical) | Skill Enhancement Course | Poster Making | This course focuses on to understand the values & importance of Poster making in advertising world. |
Second Year | APPLA204TH (Theory) | History of Advertising Campaigning | Skill Enhancement Course | This course focuses on to understand the values & importance of Poster making in advertising world. |
Third Year | APPLA301TH (Theory) | Computer graphics Design | Skill Enhancement Course | The course develops the basics understanding of graphics software like CorelDraw, Photoshop & Illustrator. Students apply these software in subject assignments. |
Third Year | APPLA302PR (Practical) | Advertising Business & Advertising Media | Skill Enhancement Course | The course intents on developing the advertising Business & Advertising Media (electronic media, outdoor media, print media) |
Third Year | APPLA302PR (Practical) | Screen Printing Process, Photography | DSC-1A | The course aims to understand the practical knowledge of Photography and printing techniques like Screen Printing & Offset Printing. |
Third Year | APPLA304TH (Theory) | Market Research & Printing, Technologies | DSC-1B | The course would help students to understand the importance of Market Research in advertising & theoretical knowledge of printing technologies. |
Third Year | APPLA305PR (Practical) | Study of Typography | GE | The course focuses on to understand the style, shape and size of font which is used in formation of advertising layouts & poster design. |
Third Year | APPLA306PR (Practical) | Study of Calligraphy | GE | The aim of course is to understand the writing styles, sense of different size and use of writing font styles in advertising. |
Class | Total |
---|---|
1st Year | 17 |
2nd Year | 12 |
3rd Year | 6 |
Name | Designation | Contact No. | E-Mail ID |
---|---|---|---|
Mr. Jaya Nand
|
Assistant Professor
|
+91 98166-33910
|
artistjaianand.365@gmail.com
|